| Hotels Thailand |
| Sawasdee Sea View | Rating : 1.5 |
|
| Rate: 13.95 $ / 450 THB , Breakfast : excl | ||
| Address : 302/1 Moo 10, Soi 10 Pattaya 2 Road,, City : Pattaya City, Location : Pattaya, 2nd Rd. (North) | ||
| Romeo Palace Hotel | Rating : 2.0 |
|
| Rate: 17.06 $ / 550 THB , Breakfast : incl | ||
| Address : 500/21-22, Pattaya-Naklua Road,, City : Pattaya City, Location : Pattaya, Naklua Beach Rd. | ||
| Sawasdee Siam | Rating : 1.5 |
|
| Rate: 19.23 $ / 620 THB , Breakfast : incl | ||
| Address : 524/26 Moo 10, Soi Honey Inn, City : Pattaya 2 Road, Pattaya, Location : Pattaya, 2nd Rd. (North) | ||
| Piyada Residence | Rating : 2.0 |
|
| Rate: 20.47 $ / 660 THB , Breakfast : excl | ||
| Address : 390/23 Moo 10, Pattaya 3rd Road, City : South Pattaya, Chonburi 20150, Location : Pattaya, 3rd Rd. (South) | ||
| Diamond City Place | Rating : 2.0 |
|
| Rate: 23.88 $ / 770 THB , Breakfast : incl | ||
| Address : 513 Moo 10, South Pattaya,, City : Chonburi 20260, Location : Pattaya, South Rd. | ||
| Hotel Beverly Plaza | Rating : 2.0 |
|
| Rate: 24.19 $ / 780 THB , Breakfast : incl | ||
| Address : 59/35 Phratamnak Road, South Pattaya,, City : Pattaya City, Cholburi 20260, Location : Pattaya, South Rd. | ||
| Eurostar International Hotel | Rating : 2.0 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : incl | ||
| Address : 152 Moo 12, Jomtien Road Soi 1, City : Nongpreu,Banglamung, Chonburi 20150, Location : Jomtien Beach Rd. | ||
| Lee Garden Resort Special Rate | Rating : 2.0 |
|
| Rate: 25.74 $ / 830 THB , Breakfast : incl | ||
| Address : 110/6 Moo 6, North Pattya Soi 2, City : Naklua, Banglamung, Chonburi, Location : Pattaya, North Rd. | ||
| Momchailai Pattaya Retreat | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 259 Moo 12, South Pattaya, Tambol Nongprue,, City : Amphur Banglamung, Cholburi 20150, Location : Pattaya, Pratumnak Beach | ||
| New Day-Night Hotel | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 20 Moo 10 South Pattaya Rd. Nongprue, City : Banglamung, Pattaya, Chonburi 20260, Location : Pattaya, South Rd. | ||
| Jomtien Orchid Hotel recommend | Rating : 2.0 |
|
| Rate: 26.98 $ / 870 THB , Breakfast : incl | ||
| Address : 333 Moo 12, Tapphaya Road,, City : Banglamung, Chonburi 20260, Location : Jomtien, Thapphraya Rd. | ||
| Century Pattaya Hotel | Rating : 2.0 |
|
| Rate: 27.60 $ / 890 THB , Breakfast : incl | ||
| Address : 129/16 Central Pattaya Road,, City : Pattaya City 20260, Location : Pattaya, Central Rd. | ||
| Sunshine Hotel & Residences recommend | Rating : 2.0 |
|
| Rate: 27.60 $ / 890 THB , Breakfast : incl | ||
| Address : 217/1, Soi 8, Beach Road,, City : Pattaya City, Chonburi, Location : Pattaya, Beach Rd. (South) | ||
| Bella Villa Serviced Apartment | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 8/82 Moo 6, Pattaya 3rd Rd., City : Banglamung, Chonburi 20150, Location : Pattaya, 3rd Rd. (North) | ||
| Fairtex Sports Club & Hotel | Rating : 2.5 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 179/185-212 Moo 5 North Pattaya Rd., City : Naklue, Banglamung, Chonburi 20150, Location : Pattaya, North Rd. | ||
| RS.Sea Side Hotel | Rating : 2.0 |
|
| Rate: 28.22 $ / 910 THB , Breakfast : incl | ||
| Address : 125/19 Moo 12 Jomtien Beach Road, City : Nongprue Banglamung Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Naris Art Hotel | Rating : 2.0 |
|
| Rate: 28.53 $ / 920 THB , Breakfast : incl | ||
| Address : 162/234 Soi 5, Thappraya Rd., City : Banglamung, Chonburi 20260, Location : Jomtien, Thapphraya Rd. | ||
| Town in Town Hotel | Rating : 2.0 |
|
| Rate: 28.53 $ / 920 THB , Breakfast : incl | ||
| Address : 206 Moo 9, Central Pattaya Road,, City : Pattaya City, Cholburi 20150, Location : Pattaya, Central Rd. | ||
| Diamond Beach Hotel | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 499 Beach Road, South Pattaya,, City : Pattaya City, Chonburi 20260, Location : Pattaya, Beach Rd. (South) | ||
| Citin Garden Resort recommend | Rating : 2.0 |
|
| Rate: 29.74 $ / 959 THB , Breakfast : incl | ||
| Address : 148/232 Moo9, Soi 2 South Pattaya, City : Nongprue, Banglamung, Chonburi, Location : Pattaya, South Rd. | ||
| Grand Sole Hotel | Rating : 2.0 |
|
| Rate: 30.98 $ / 999 THB , Breakfast : incl | ||
| Address : 370 Moo 9, Pattaya 2nd Road,, City : Pattaya City, Chonburi 20260, Location : Pattaya, 2nd Rd. (North) | ||
| Royal Orchid Special Rate | Rating : 2.5 |
|
| Rate: 30.98 $ / 999 THB , Breakfast : excl | ||
| Address : 256/25 Moo 5, Pattaya-Naklua Road Soi 20,, City : Pattaya, Chonburi, Location : Pattaya, Naklua Beach Rd. | ||
| Ambassador City Jomtien | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 21/10 Sukhumvit Km. 155, Na Jomtien,, City : Sattahip, Chonburi 20250, Location : Na Jomtien Beach, Sattahip | ||
| Welcome Jomtien Beach Hotel | Rating : 2.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 427 Moo 12 Jomtien Road, Pattaya City,, City : Pattaya, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Nova Park Exec.Serviced Apt. | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : excl | ||
| Address : 80/164 Moo 9 Soi Sukrudee, City : Pattaya City, Chonburi 20260, Location : Pattaya, Central Rd. | ||
| Wind Mill Resort Hotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 665 Moo 5 Pattaya-Naklua Road,, City : Banglamung, Chonburi 20150, Location : Pattaya, Naklua Beach Rd. | ||
| The Pinewood Residences | Rating : 3.0 |
|
| Rate: 32.10 $ / 1035 THB , Breakfast : incl | ||
| Address : 73/1 Moo 9 Pattaya 2nd Road, Nongprue, City : Banglamung, Chonburi, Location : Pattaya, 2nd Rd. (North) | ||
| Pattaya Garden Hotel | Rating : 2.5 |
|
| Rate: 32.10 $ / 1035 THB , Breakfast : incl | ||
| Address : 157/77 Pattaya Naklua Road,, City : Pattaya City, Chonburi 20150, Location : Pattaya, Naklua Beach Rd. | ||
| Sigma Resort Jomtien | Rating : 2.0 |
|
| Rate: 32.10 $ / 1035 THB , Breakfast : incl | ||
| Address : 64 Moo 1, Najomtien, Sattahip,, City : Cholburi 20250, Location : Na Jomtien Beach, Sattahip | ||
| Citin Loft Pattaya | Rating : 2.0 |
|
| Rate: 32.22 $ / 1039 THB , Breakfast : incl | ||
| Address : 177/3 Moo 9, Nongprue, City : Banglamung, Pattaya, Chonburi, Location : Pattaya, Central Rd. | ||
| Pattaya Park Beach Resort | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 345 Jomtien Beach,, City : Pattaya, Chonburi 20260, Location : Jomtien, Thapphraya Rd. | ||
| Serene Sands | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : excl | ||
| Address : 157/1 Moo 2 Banglamung, City : Chonburi, Location : Naklua Beach, Sukhumvit Rd. | ||
| Sunshine Garden Hotel | Rating : 2.0 |
|
| Rate: 33.80 $ / 1090 THB , Breakfast : incl | ||
| Address : 240/3 Moo 5, Naklua,, City : Banglamung, Chonburi 20150, Location : Pattaya, North Rd. | ||
| Mike Beach Resort | Rating : 2.5 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 124/7 Moo 9 Soi 4 Pattaya Beach Rd., City : Pattaya City, Chonburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| Nantra De Boutique | Rating : 2.0 |
|
| Rate: 34.11 $ / 1100 THB , Breakfast : incl | ||
| Address : 436/8 Soi 1 Beach Road, North Pattaya, City : Banglamung, Chonburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| Areca Lodge | Rating : 2.0 |
|
| Rate: 34.73 $ / 1120 THB , Breakfast : incl | ||
| Address : 198/21, 198/23 Soi Diana Inn,Pattaya 2nd Road, City : Banglamung,Chonburi 20260, Location : Pattaya, 2nd Rd. (South) | ||
| Pattaya Hiso Hotel | Rating : 2.0 |
|
| Rate: 34.73 $ / 1120 THB , Breakfast : incl | ||
| Address : 514/10 Moo 10, Tappaya Road,, City : South Pattaya, Cholburi 20260, Location : Jomtien, Thapphraya Rd. | ||
| Euro Star Jomtien Beach Hotel & Spa | Rating : 2.5 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 405/26 Moo 12 Jomtien Beach Road Soi 1 Nongprue, City : Banglamun, Chonburi 20150, Location : Jomtien Beach Rd. | ||
| Golden Sea Serviced Residence | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 316/152 Moo 19, Nongprue, City : Banglamung, Chonburi 20260, Location : Pattaya, 3rd Rd. (South) | ||
| Loma Resort & Spa recommend | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 193 Moo 5, Soi Wong-Amat, Pattaya-Naklua,, City : Pattaya City, Chonburi 20150, Location : Pattaya, Wongamat Beach | ||
| Mind Resort | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 171/16 Moo 10, Soi 17, Pattaya 3rd Road,, City : Pattaya City, Chonburi 20150, Location : Pattaya, 3rd Rd. (South) | ||
| Naklua Beach Resort | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 88/17-18 Moo5, Pattaya-Naklua Raod,, City : Banglamung, Chonburi 20150, Location : Pattaya, Naklua Beach Rd. | ||
| Quality Resort @Pattaya Hill | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : excl | ||
| Address : 329/14 Pratumnak Soi 2 Road, Nongprue, City : Banglamung, Chonburi 20260, Location : Pattaya, Pratumnak Beach | ||
| Sandalay Resort | Rating : 3.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 389 Moo 9 Near Soi 2 Beach Road Nongprue, City : Banglamung, Chonburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| Villa Panalee | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 390/14 Moo 9, Nongprue, City : Banglamung, Chonburi 20150, Location : Pattaya, 3rd Rd. (South) | ||
| Erawan Hotel | Rating : 2.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : excl | ||
| Address : 557 M.10 Pratamnuk Road, South Pattaya,, City : Cholburi 20260, Location : Pattaya, Pratumnak Beach | ||
| Golden Beach Hotel | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 519/27 Pattaya 2nd Road,, City : Pattaya City, Chonburi, Location : Pattaya, 2nd Rd. (North) | ||
| Eurasia Boutique Hotel | Rating : 3.0 |
|
| Rate: 38.76 $ / 1250 THB , Breakfast : incl | ||
| Address : 247/111 M.10 Nongprue,, City : Banglamung, Chonburi 20260, Location : Pattaya, 3rd Rd. (South) | ||
| Pinnacle Grand Jomtien Resort & Spa recommend | Rating : 2.0 |
|
| Rate: 38.76 $ / 1250 THB , Breakfast : incl | ||
| Address : 37/2-11 Moo 2, Sukhumvit Road,, City : Pattaya, Chonburi 20250, Location : Jomtien Beach Rd. | ||
| Pattaya Centre Hotel | Rating : 2.0 |
|
| Rate: 39.23 $ / 1265 THB , Breakfast : incl | ||
| Address : 240 Moo 10, Soi 12 Beach Road, City : Banglamung, Chonburi 20260, Location : Pattaya, Beach Rd. (South) | ||
| Eastern Grand Palace | Rating : 2.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 99/1 Moo 11, Soi Khaotalo, Nongprue,, City : Banglamung, Cholburi 20260, Location : Pattaya, Sukhumvit Rd. | ||
| Green Park Resort recommend | Rating : 2.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 240/5 Moo 5, Soi Pingpa,, City : North Pattaya, Chonburi 20150, Location : Pattaya, North Rd. | ||
| Sunshine Vista recommend | Rating : 2.5 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 201/1 Moo 9, Soi 3, Beach Road,, City : Pattaya City, Cholburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| Tropicana Hotel Special Rate | Rating : 2.5 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 98 Moo 9 Pattaya Beach Road,, City : Pattaya, Chonburi, Location : Pattaya, Beach Rd. (North) | ||
| Crown Pattaya Beach Hotel | Rating : 2.0 |
|
| Rate: 41.86 $ / 1350 THB , Breakfast : incl | ||
| Address : 436/11-13 Moo 9, Bech Road, Soi 1, North Pattaya,, City : Nongprue, Banglamung, Chonburi 20150, Location : Pattaya, Beach Rd. (North) | ||
| Natural Park Resort | Rating : 2.0 |
|
| Rate: 41.86 $ / 1350 THB , Breakfast : incl | ||
| Address : 412 Jomtien Beach Road, Banglamung,, City : Pattaya, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Manita Boutique Hotel recommend | Rating : 3.0 |
|
| Rate: 42.17 $ / 1360 THB , Breakfast : incl | ||
| Address : 561/1 Moo 10 South Pattaya, Nungprue, City : Banglamung, Chonburi, Location : Pattaya, South Rd. | ||
| Pacific Park Hotel & Residence | Rating : 2.5 |
|
| Rate: 42.79 $ / 1380 THB , Breakfast : incl | ||
| Address : 2/1 Sriracha Nakorn 3 Road, City : Sriracha, Chonburi 20110, Location : Chonburi, Sriracha | ||
| S.S. Bangsaen Beach Hotel | Rating : 2.0 |
|
| Rate: 42.79 $ / 1380 THB , Breakfast : incl | ||
| Address : 68 Bangsaen 1 Road, Tambol Saensuk,, City : Amphur Muang, Cholburi 20130, Location : Chonburi, Bangsaen Beach | ||
| LK Metropole Special Rate | Rating : 2.5 |
|
| Rate: 43.94 $ / 1417 THB , Breakfast : incl | ||
| Address : 33/35 Moo 10, Pattaya 2nd Road,, City : Nongprue, Banglamung, Chonburi 20260, Location : Pattaya, 2nd Rd. (North) | ||
| Furama Jomtien Beach recommend | Rating : 4.0 |
|
| Rate: 44.65 $ / 1440 THB , Breakfast : incl | ||
| Address : 457 Moo 12 T.Nongprue, Banglamung, City : Pattaya, Chonburi 20150, Location : Jomtien Beach Rd. | ||
| Cholchan Pattaya Resort | Rating : 2.0 |
|
| Rate: 44.96 $ / 1450 THB , Breakfast : incl | ||
| Address : 19 Moo 1, Tambon Nagulea, Amphur Banglamung,, City : Pattaya, Chonburi 20150, Location : Naklua Beach, Sukhumvit Rd. | ||
| Cosy Beach Hotel | Rating : 3.0 |
|
| Rate: 44.96 $ / 1450 THB , Breakfast : incl | ||
| Address : 400 M.12, Pratamnak Road, Pattaya, City : Chonburi 20260, Location : Pattaya, Pratumnak Beach | ||
| Jomtien Garden Hotel & Resort | Rating : 2.5 |
|
| Rate: 44.96 $ / 1450 THB , Breakfast : incl | ||
| Address : 31/71 Moo 12, Nongplue, City : Banglamung, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Markland Pattaya Beach Hotel | Rating : 2.5 |
|
| Rate: 46.36 $ / 1495 THB , Breakfast : incl | ||
| Address : 436/541, Moo 9, North Pattaya, City : Beach Road, Pattaya City, Cholburi, Location : Pattaya, Beach Rd. (North) | ||
| Mike Garden Resort Hotel recommend | Rating : 2.0 |
|
| Rate: 46.36 $ / 1495 THB , Breakfast : incl | ||
| Address : 221/71-72 Moo 6, Pattaya 3rd Road,, City : Soi Chalermprakiat 1, Naklua, Banglamung, Chonburi, Location : Pattaya, 3rd Rd. (South) | ||
| Baron Beach Hotel | Rating : 3.5 |
|
| Rate: 46.52 $ / 1500 THB , Breakfast : incl | ||
| Address : 525/1 Moo 10 Pattaya Beach Road, Nongprue, City : Banglamung, Chonburi 20150, Location : Pattaya, Beach Rd. (North) | ||
| Nirvana Boutique Suites | Rating : 2.0 |
|
| Rate: 48.07 $ / 1550 THB , Breakfast : incl | ||
| Address : 75/187-190 Moo 12, Jomtien, Nongprue,, City : Banglamung, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Best Western Premier Signature Special Rate | Rating : 4.0 |
|
| Rate: 48.22 $ / 1555 THB , Breakfast : excl | ||
| Address : 561 Pratumnak Road, South Pattaya, City : Chonburi 20150, Location : Pattaya, Pratumnak Beach | ||
| Fraser Resort Pattaya | Rating : 3.0 |
|
| Rate: 48.34 $ / 1559 THB , Breakfast : excl | ||
| Address : 555/55 Moo 10, Pattaya Beach Raod, City : Pattaya Chonburi 20260, Location : Pattaya, Beach Rd. (South) | ||
| Bella Villa Metro | Rating : 2.0 |
|
| Rate: 49.62 $ / 1600 THB , Breakfast : incl | ||
| Address : 38/15 Moo 5, Pattaya-Naklua Rd., City : Banglamung, Chonburi 20150, Location : Pattaya, North Rd. | ||
| Mantra Pura Resort | Rating : 3.0 |
|
| Rate: 49.62 $ / 1600 THB , Breakfast : incl | ||
| Address : 3/300 Moo 6, North Pattaya, Naklua,, City : Banglamung, Chonburi 20150, Location : Pattaya, North Rd. | ||
| Four Seasons Place | Rating : 3.5 |
|
| Rate: 52.69 $ / 1699 THB , Breakfast : excl | ||
| Address : 341/44 Moo 9,Soi Chalermprakait 22, City : Pattaya 3 Rd.,Nongpure, Banglamung, Chonburi 2015, Location : Pattaya, 3rd Rd. (South) | ||
| Thai Garden Resort | Rating : 3.0 |
|
| Rate: 52.69 $ / 1699 THB , Breakfast : incl | ||
| Address : 179/168 Moo 5, North Pattaya Road,, City : Naklua, Banglamung, Pattaya City 20150, Location : Pattaya, North Rd. | ||
| Tim Boutique Hotel recommend | Rating : 3.0 |
|
| Rate: 52.72 $ / 1700 THB , Breakfast : incl | ||
| Address : 397/42 M.10 Soi 14 South Pattaya 2nd Rd., City : Banglamung, Chonburi 20150, Location : Pattaya, 2nd Rd. (South) | ||
| Bella Villa Prima | Rating : 2.0 |
|
| Rate: 52.72 $ / 1700 THB , Breakfast : incl | ||
| Address : 138 Moo 9 Pattaya 2nd Road Soi 4, Nongprue, City : Banglamung, Chonburi 20150, Location : Pattaya, 2nd Rd. (North) | ||
| Hotel J Pattaya | Rating : 2.5 |
|
| Rate: 53.49 $ / 1725 THB , Breakfast : incl | ||
| Address : 221 Moo 6, North Pattaya, City : Pattaya City, Chonburi 20150, Location : Pattaya, North Rd. | ||
| Best Western Pattaya | Rating : 2.5 |
|
| Rate: 55.82 $ / 1800 THB , Breakfast : incl | ||
| Address : 38/32 Moo 5 Sukhumvit Rd. Naklua, City : Banglamung, Chonburi 20150, Location : Pattaya, North Rd. | ||
| Hotel Vista recommend | Rating : 3.0 |
|
| Rate: 55.82 $ / 1800 THB , Breakfast : incl | ||
| Address : 196 Moo 9 Nongprue, Banglamung, City : Chonburi 20150, Location : Pattaya, Beach Rd. (North) | ||
| LK Renaissance | Rating : 2.0 |
|
| Rate: 55.82 $ / 1800 THB , Breakfast : incl | ||
| Address : 33/154 Moo 10, Pattaya City, City : Banglamung, Chonburi 20150, Location : Pattaya, 2nd Rd. (North) | ||
| Siam Bayview Hotel Special Rate | Rating : 4.0 |
|
| Rate: 57.68 $ / 1860 THB , Breakfast : excl | ||
| Address : Beach Road, Pattaya, City : Cholburi 20150, Location : Pattaya, Beach Rd. (South) | ||
| Pattaya Discovery Beach Hotel | Rating : 4.0 |
|
| Rate: 58.92 $ / 1900 THB , Breakfast : excl | ||
| Address : 489 North Pattaya, Pattaya Beach Road,, City : Banglamung Chonburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| Anantaya Resort recommend | Rating : 2.0 |
|
| Rate: 60.47 $ / 1950 THB , Breakfast : incl | ||
| Address : 301 Moo 12 Jomtien Beach Soi 18, City : Pattaya, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Amari Nova Suites | Rating : 3.0 |
|
| Rate: 61.71 $ / 1990 THB , Breakfast : excl | ||
| Address : 254 Moo 9, Soi Petchtrakool, Nongprue, City : Banglamung, Pattaya, Chonburi 20260, Location : Pattaya, Central Rd. | ||
| Nova Platinum Hotel recommend | Rating : 2.5 |
|
| Rate: 61.71 $ / 1990 THB , Breakfast : incl | ||
| Address : 562 Moo 10, Pratamnak Road, City : Banglamung, Pattaya City 20260, Location : Pattaya, Pratumnak Beach | ||
| Sunbeam Hotel recommend | Rating : 3.0 |
|
| Rate: 62.02 $ / 2000 THB , Breakfast : incl | ||
| Address : 217/27 Moo 9, Beach Road, City : Nongprue, Banglamung, Chonburi 20260, Location : Pattaya, Beach Rd. (South) | ||
| Woodlands Resort Special Rate | Rating : 3.5 |
|
| Rate: 62.02 $ / 2000 THB , Breakfast : incl | ||
| Address : 164/1 Moo 5, Tambol Naklua,, City : Amphur Banglamung, Cholburi 20150, Location : Pattaya, North Rd. | ||
| Long Beach Garden Hotel & Spa | Rating : 3.0 |
|
| Rate: 64.19 $ / 2070 THB , Breakfast : incl | ||
| Address : 499/7 Moo 5,Wongamat Beach,Naklua 16,, City : Pattaya-Naklua Road,Banglamung, Chonburi 20150, Location : Pattaya, Wongamat Beach | ||
| LK Royal Suite | Rating : 2.5 |
|
| Rate: 65.12 $ / 2100 THB , Breakfast : excl | ||
| Address : 66/33 Moo 9, Soi Boukhow Pattaya City,, City : Banglamung, Chonburi 20150, Location : Pattaya, Central Rd. | ||
| Best Western Bella Villa Cabana | Rating : 2.5 |
|
| Rate: 68.22 $ / 2200 THB , Breakfast : incl | ||
| Address : 55/7 Moo 1, Naklua, Banglamung, City : Pattaya City, Chonburi 20150, Location : Naklua Beach, Sukhumvit Rd. | ||
| The Tide Resort | Rating : 3.0 |
|
| Rate: 69.77 $ / 2250 THB , Breakfast : incl | ||
| Address : 44/1 Bangsaen Beach 1 Road, Saensuk,, City : Muang, Cholburi 20130, Location : Chonburi, Bangsaen Beach | ||
| Sugar Hut | Rating : 2.5 |
|
| Rate: 71.32 $ / 2300 THB , Breakfast : incl | ||
| Address : 391/18 Moo 10, Tapphaya Road,, City : Pattaya City, Chonburi 20260, Location : Jomtien, Thapphraya Rd. | ||
| The Montien Hotel | Rating : 3.5 |
|
| Rate: 72.87 $ / 2350 THB , Breakfast : excl | ||
| Address : 369 Moo 9, Pattaya 2nd.Rd,, City : Pattaya City , Chonburi 20260, Location : Pattaya, 2nd Rd. (North) | ||
| Amari Orchid Resort and Tower | Rating : 4.0 |
|
| Rate: 74.42 $ / 2400 THB , Breakfast : incl | ||
| Address : Pattaya Beach, City : Chonburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| A-ONE The Royal Cruise Hotel | Rating : 4.0 |
|
| Rate: 74.42 $ / 2400 THB , Breakfast : incl | ||
| Address : 499 North Pattaya Beach Road,, City : Pattaya City, Chonburi 20150, Location : Pattaya, Beach Rd. (North) | ||
| Siam Bayshore Resort & Spa Special Rate | Rating : 4.0 |
|
| Rate: 75.04 $ / 2420 THB , Breakfast : incl | ||
| Address : Beach Road, Pattaya,, City : Chonburi 20150, Location : Pattaya, South Rd. | ||
| Horseshoe Point Resort Pattaya | Rating : 2.5 |
|
| Rate: 82.18 $ / 2650 THB , Breakfast : incl | ||
| Address : 100 Moo 9, Tambol Pong, Banglamung,, City : Chonburi 20150, Location : Pattaya, Siam Country Club | ||
| Garden Cliff Resort and Spa Special Rate | Rating : 3.5 |
|
| Rate: 83.73 $ / 2700 THB , Breakfast : incl | ||
| Address : 220/21 Moo 5, Soi 16 Naklua, City : Banglamung, Chonburi 20150, Location : Pattaya, Naklua Beach Rd. | ||
| The Zign Hotel | Rating : 4.0 |
|
| Rate: 86.83 $ / 2800 THB , Breakfast : incl | ||
| Address : 555/65 Moo 5 Naklue Road, City : Banglamung, Chonburi 20150, Location : Pattaya, Naklua Beach Rd. | ||
| Dusit D2 Special Rate | Rating : 5.0 |
|
| Rate: 91.98 $ / 2966 THB , Breakfast : excl | ||
| Address : 485/1 Moo 10, Pattaya 2nd Rd.,, City : Nongprue, Banglamung, Chonburi 20260, Location : Pattaya, 2nd Rd. (South) | ||
| Dor Shada Resort | Rating : 3.0 |
|
| Rate: 94.58 $ / 3050 THB , Breakfast : incl | ||
| Address : 256 Moo 4, Najomtien, City : Sattahip, Chonburi 20250, Location : Na Jomtien Beach, Sattahip | ||
| Rabbit Resort Special Rate | Rating : 3.0 |
|
| Rate: 96.29 $ / 3105 THB , Breakfast : incl | ||
| Address : Dongtan Beach, Jomtien,, City : Chonburi, Location : Jomtien, Dongtan Beach | ||
| Costa Village | Rating : 4.0 |
|
| Rate: 100.47 $ / 3240 THB , Breakfast : excl | ||
| Address : 344/81 Soi Jomtien 9 Jomtien Beach Banglamung, City : Chonburi 20150, Location : Jomtien Beach Rd. | ||
| View Talay Villas | Rating : 2.5 |
|
| Rate: 100.78 $ / 3250 THB , Breakfast : incl | ||
| Address : 404/6 Moo 12 Thappraya Rd. Nongprue, City : Banglamung, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Ravindra Beach Resort & Spa | Rating : 3.5 |
|
| Rate: 106.98 $ / 3450 THB , Breakfast : incl | ||
| Address : 246 Moo 4 Sukhumvit Rd.Km.157, City : Na Jomtien, Sattahip, Chonburi 20250, Location : Na Jomtien Beach, Sattahip | ||
| Royal Cliff Beach Resort | Rating : 5.0 |
|
| Rate: 117.68 $ / 3795 THB , Breakfast : excl | ||
| Address : 353 Phra Tamnak Road,, City : Pattaya, Chonburi 20150, Location : Pattaya, Pratumnak Beach | ||
| Centara Grand Mirage Beach Resort | Rating : 5.0 |
|
| Rate: 122.49 $ / 3950 THB , Breakfast : incl | ||
| Address : 277-8 Moo 5 Naklua Banglamung, City : Chonburi 20150, Location : Pattaya, Naklua Beach Rd. | ||
| Viewpoint Village | Rating : 2.5 |
|
| Rate: 151.95 $ / 4900 THB , Breakfast : excl | ||
| Address : Chaiyapapruek Road, City : Banglamung, Chonburi 20260, Location : Jomtien Beach Rd. | ||
| Sea Sand Sun Resort & Spa recommend | Rating : 4.5 |
|
| Rate: 153.50 $ / 4950 THB , Breakfast : incl | ||
| Address : 78/4 Moo 8 Sukhumvit Rd., K.M. 163, City : Na Jomtien, Sattahip, Chonburi 20250, Location : Pattaya, Sukhumvit Rd. | ||
| Palm Grove Resort recommend | Rating : 3.5 |
|
| Rate: 155.05 $ / 5000 THB , Breakfast : incl | ||
| Address : 245/96 Moo 3 Sukhumvit Rd., City : najomtien Soi 40, Sattahip, Chonburi 20250, Location : Na Jomtien Beach, Sattahip | ||
| Pattaya Marriott Resort & Spa recommend | Rating : 4.5 |
|
| Rate: 164.04 $ / 5290 THB , Breakfast : excl | ||
| Address : 218 Beach Road, Pattaya,, City : Chonburi 20260, Location : Pattaya, Beach Rd. (North) | ||
| Chic chiLL @ eravana recommend | Rating : 4.0 |
|
| Rate: 185.75 $ / 5990 THB , Breakfast : incl | ||
| Address : 130/1 Moo 12, Chaiyapruk Road, Nongprue,, City : Banglamung, Cholburi 20150, Location : Jomtien Beach Rd. | ||
Copyright © 2009 Siam Hotels Thailand : Thailand Hotels & Resorts Reservations
Hotels Booking Engine Powered by SiamHotelsThailans.Com